21:42:10Ελλάδα

Κρυπτονομίσματα

Ζωντανές τιμές για Κρυπτονομίσματα με ημερήσια μεταβολή, με ενημέρωση όλη την ημέρα.

Ζωντανά
# Όνομα Τιμή Ημερήσια μεταβολή% 7η ΚεφαλαιοποίησηΌγκος (24ω)
202 RainRAIN/USD 0,003652 USD -0,55% -30,00% $2,61 B$17,39 M
203 Ondo US Dollar YieldUSDY/USD 1,153 USD +0,01% +0,09% $2,39 B$705,61 K
204 BitwayBTW/USD 0,558513 USD -24,83% -51,99% $1,63 B$12,88 M
205 Falcon USDUSDF/USD 0,995433 USD +0,24% +0,02% $1,48 B$1,37 M
206 HTXHTX/USD 0,000001 USD -0,52% -4,70% $1,31 B$102,81 M
207 USDGOUSDGO/USD 0,999877 USD +0,01% +0,01% $1,06 B$10,48 M
208 Open USDOUSD/USD 0,99888 USD -0,07% -0,19% $959,80 M$1,19 M
209 c8ntinuumCTM/USD 0,188826 USD -0,65% -6,13% $841,85 M$4,51 M
210 DohrniiDHN/USD 491,26 USD +0,33% -5,35% $736,90 M$9,46 M
211 GHOGHO/USD 0,998839 USD +0,02% -0,07% $698,19 M$1,19 M
212 Jupiter Perps LPJLP/USD 3,6961 USD -0,37% -12,06% $681,79 M$4,30 M
213 Pearl (pearlresearch.ai)PEARL/USD 1,5355 USD +3,60% -12,38% $583,76 M$14,98 M
214 GrowGROW/USD 0,014142 USD -2,72% -1,93% $557,20 M$1,19 M
215 BeldexBDX/USD 0,07045 USD -2,95% -1,69% $554,58 M$10,02 M
216 Usual USDUSD0/USD 0,998997 USD -0,00% +0,11% $539,48 M$13,37 K
217 USDaiUSDAI/USD 0,999693 USD +0,02% -0,00% $501,20 M–
218 DeriveDRV/USD 0,289463 USD +12,73% -8,92% $276,21 M$28,49 M
219 AKEDOAKE/USD 0,011503 USD -8,02% +119,72% $262,22 M$182,74 M
220 UnibaseUB/USD 0,104607 USD +4,22% +3,06% $261,52 M$4,64 M
221 Ape and PepeAPEPE/USD 0,000001 USD -1,09% -3,04% $252,63 M$13,20 M
222 Legacy Frax DollarFRAX/USD 0,9916 USD +0,14% +0,08% $217,33 M$245,22 K
223 BackpackBP/USD 0,824931 USD +1,98% -7,49% $206,23 M$5,04 M
224 Solstice USXUSX/USD 0,998601 USD +0,02% -0,06% $200,94 M$7,32 M
225 EUR CoinVertibleEURCV/USD 1,10 USD -0,02% -1,28% $188,86 M$35,26 M
226 48 Club TokenKOGE/USD 55,4833 USD -1,64% -6,36% $187,99 M$3,16 K
227 BTSE TokenBTSE/USD 1,1468 USD -0,27% +1,72% $185,86 M$435,85 K
228 ShuffleSHFL/USD 0,361186 USD -0,21% -1,47% $182,37 M$271,97 K
229 USATUSAT/USD 0,99836 USD +0,03% -0,03% $179,02 M$10,47 M
230 WeFiWFI/USD 2,0204 USD -0,79% +0,44% $175,88 M$3,63 M
231 SNC SCANDIC COINSNC/USD 1,3718 USD +0,53% +883,82% $175,05 M$1,37
232 SpaceX Tokenized bStocksSPCXB/USD 138,78 USD +2,90% +2,25% $170,47 M$26,03 M
233 Predict.funPREDICT/USD 1,0547 USD -1,46% -14,46% $168,75 M–
234 DAR Open NetworkD/USD 0,216841 USD +0,03% +0,08% $161,23 M–
235 NVIDIA Tokenized bStocksNVDAB/USD 164,00 USD +2,77% -12,49% $159,81 M$50,48 M
236 MowCatMOW/USD 0,156297 USD -1,75% +405.013,39% $156,30 M–
237 AUSDAUSD/USD 0,999591 USD -0,02% +0,01% $151,50 M$95,31 K
238 GUSDGUSD/USD 0,998007 USD +0,05% +0,08% $149,14 M$76,48 K
239 Ribbita by VirtualsTIBBIR/USD 0,14683 USD +3,63% -14,82% $146,83 M$1,08 M
240 AileyALE/USD 0,261033 USD -0,00% -1,51% $144,15 M$42,85 K
241 CoinEx TokenCET/USD 0,190853 USD -0,28% -0,08% $135,25 M–
242 KinetiqKNTQ/USD 0,238644 USD +0,97% -43,08% $133,41 M$5,83 M
243 SwissBorgBORG/USD 0,135289 USD +0,99% -8,40% $132,89 M$335,57 K
244 BedrockBR/USD 0,437644 USD -2,04% +3,27% $132,02 M$2,76 M
245 Circle Internet Group Tokenized bStocksCRCLB/USD 58,5578 USD -0,28% -13,20% $130,72 M$35,41 M
246 Joseon MunJSM/USD 0,000407 USD +0,32% -5,15% $128,75 M$34,45 K
247 Quack AIQ/USD 0,02466 USD -7,16% -11,52% $121,64 M$13,87 M
248 ICONICX/USD 0,105023 USD +0,00% -0,38% $115,31 M–
249 AriaAIARIA/USD 0,259258 USD +30,59% +65,86% $114,07 M$33,45 M
250 Strategy PP Variable tokenized stock (xStock)STRCX/USD 101,52 USD -1,69% -1,24% $113,36 M$797,38 K
251 ViciCoinVCNT/USD 18,0765 USD -0,31% -0,88% $110,07 M$396,99 K
252 Circle tokenized stock (xStock)CRCLX/USD 58,5878 USD -0,37% -13,26% $105,52 M$22,65 M
253 Invesco QQQ Trust Tokenized bStocksQQQB/USD 673,51 USD +0,52% +2,32% $105,35 M$12,11 M
254 Rollbit CoinRLB/USD 0,066952 USD -0,31% -9,85% $102,83 M$205,74 K
255 SoSoValueSOSO/USD 0,286667 USD +2,70% -8,76% $102,68 M$4,27 M
256 MicroStrategy tokenized stock (xStock)MSTRX/USD 100,12 USD -2,16% -21,70% $100,19 M$16,12 M
257 DGrid AIDGAI/USD 0,657508 USD -5,35% -13,42% $98,63 M$30,93 M
258 Alaya Governance TokenAGT/USD 0,030234 USD -10,56% +15,49% $98,56 M$20,37 M
259 Non-Playable CoinNPC/USD 0,012487 USD -0,25% -15,60% $96,15 M$3,06 M
260 NVIDIA tokenized stock (xStock)NVDAX/USD 164,37 USD +2,85% -12,46% $96,10 M$48,94 M
261 Alphabet Tokenized bStocksGOOGLB/USD 292,39 USD +1,08% +2,19% $94,65 M$14,05 M
262 U.S. Dollar Tokenized Currency (Ondo)USDON/USD 0,999613 USD +0,00% +0,06% $93,99 M$3,02 M
263 Frax USDFRXUSD/USD 0,999813 USD +0,01% +0,01% $93,21 M$3,88 M
264 YELLOWYELLOW/USD 0,087193 USD -3,97% -36,39% $92,70 M$3,89 M
265 YZY MONEYYZY/USD 0,293955 USD +2,13% +2,46% $89,06 M$12,06
266 LiumSN51/USD 22,2609 USD -2,00% -19,61% $85,03 M$1,55 M
267 Strategy Tokenized bStocksMSTRB/USD 100,14 USD -2,08% -21,65% $83,14 M$42,23 M
268 SpaceX tokenized stock (xStock)SPCXX/USD 138,91 USD +2,93% +2,26% $81,41 M$6,05 M
269 Magma FinanceMAGMA/USD 0,26066 USD -16,86% +10,27% $79,99 M$5,66 M
270 Solstice eUSXEUSX/USD 1,0472 USD +0,08% +0,18% $79,33 M$33,74 M
271 Law Blocks (AI)LBT/USD 0,318062 USD +0,02% +0,04% $77,92 M$709,51 K
272 Titan's TapTIT/USD 0,002532 USD -47,52% -49,30% $77,70 M$266,88
273 SP500 tokenized ETF (xStock)SPYX/USD 751,90 USD +0,26% +1,17% $74,60 M$3,73 M
274 lisUSDLISUSD/USD 0,997023 USD -0,17% +0,05% $74,08 M$7,42 K
275 Nasdaq tokenized ETF (xStock)QQQX/USD 674,40 USD +0,51% +2,26% $73,69 M$2,77 M
276 SanDisk Tokenized bStocksSNDKB/USD 859,88 USD +1,51% +1,33% $72,78 M$12,52 M
277 USDsuiUSDSUI/USD 1,0014 USD +0,01% +0,03% $72,46 M$46,78 M
278 Circle Internet Group Tokenized Stock (Ondo)CRCLON/USD 58,6309 USD -0,39% -13,14% $69,57 M$3,15 M
279 Tesla tokenized stock (xStock)TSLAX/USD 388,36 USD +0,91% +8,30% $68,93 M$4,13 M
280 Stronghold SHxSHX/USD 0,003861 USD +3,71% -12,18% $67,94 M$684,41 K
281 Collector CryptCARDS/USD 0,16357 USD -2,35% -24,83% $67,90 M$9,65 M
282 Matrixdock GoldXAUM/USD 3.874,06 USD -0,07% -4,76% $67,25 M$420,55 K
283 MindWaveDAONILA/USD 0,078657 USD +0,22% +0,26% $66,29 M$306,97 K
284 Alphabet tokenized stock (xStock)GOOGLX/USD 292,29 USD +0,94% +1,97% $66,26 M$6,76 M
285 SpaceX Pre-IPO stock (Republic)PRESPCX/USD 135,57 USD +0,38% +1,31% $64,36 M$1,07 M
286 ADIADI/USD 7,4107 USD -4,80% -7,65% $64,13 M$7,72 M
287 DiemDIEM/USD 1.639,10 USD +14,00% -1,80% $62,97 M$1,14 M
288 Fidelity Digital DollarFIDD/USD 0,999624 USD -0,01% -0,02% $62,58 M$24,91 M
289 PharosPROS/USD 0,456768 USD -3,25% -9,40% $61,94 M$2,63 M
290 ONEchainONE/USD 0,109421 USD -0,66% +9,35% $61,46 M$2,90 M
291 ZanoZANO/USD 3,9494 USD +4,55% -4,18% $61,22 M$882,57 K
292 HoloHOT/USD 0,000342 USD -2,47% -22,61% $60,75 M$7,37 M
293 peaqPEAQ/USD 0,023122 USD -0,86% -20,12% $60,36 M$1,79 M
294 SafeSAFE/USD 0,076184 USD +2,28% -9,56% $60,24 M$1,87 M
295 NumeraireNMR/USD 7,873 USD -1,45% -14,36% $60,16 M$8,21 M
296 Venus BUSDVBUSD/USD 0,02229 USD -0,06% -0,07% $60,07 M–
297 TaggerTAG/USD 0,000553 USD -1,12% -15,74% $59,95 M$1,99 M
298 MinaMINA/USD 0,045447 USD -0,72% -12,42% $59,54 M$4,98 M
299 iShares Core S&P 500 Tokenized ETF (Ondo)IVVON/USD 761,58 USD 0,00% +1,92% $59,29 M–
300 ORDIORDI/USD 2,7705 USD +0,38% -11,57% $58,18 M$14,56 M
301 Cheems (cheems.pet)CHEEMS/USD 0,00 USD -3,99% -19,11% $58,31 M$779,05 K

Δεδομένα κρυπτονομισμάτων από CoinMarketCap